Featured calculator
Pressure-test your path to financial independence with live assumptions, projections, and year-by-year detail.
This calculator helps you estimate the investable assets you need to reach financial independence on your own terms. Use the figures as a starting point for a conversation, not as a substitute for personal advice.
Jump to calculatorTo estimate your financial independence target, enter two key details: the age you want to become financially independent, and the annual amount you expect to spend to maintain your chosen lifestyle.
The calculator then applies a small set of assumptions to project the asset base required to meet your goal. You can choose between two calculation methods depending on whether you want to draw down capital over time or preserve it for life.
This method estimates the investable assets required to fund your lifestyle from your financial independence age through to your nominated life expectancy. Your capital is gradually drawn down over the funding period, so the target is typically lower than the sustainable-income approach.
This method estimates the assets needed to fund an inflation-linked income stream indefinitely, without eroding your capital. Because the principal stays intact, longevity is not a risk and wealth can be passed on to future generations.
This calculator does not factor in government entitlements such as the Age Pension. To be genuinely financially independent, we believe the target should be achievable without relying on government support.
If government benefits are likely to play an important role in your plan, we recommend seeking tailored advice. Our team can help you navigate the rules and build them into your broader strategy.
Estimate the capital you need to fund your desired lifestyle and see how your projected assets track against that target. General information only — not personal financial advice.
Drawdown Capital depletes to zero by life expectancy. Rising Sustainable Income preserves capital and grows income with inflation.
| Age | Phase | Opening | Contribs | Withdrawals | Ending | Ending (today's $) |
|---|---|---|---|---|---|---|
| 43 | Accumulation | $2,000,000 | $0 | $0 | $2,124,000 | $2,124,000 |
| 44 | Accumulation | $2,124,000 | $0 | $0 | $2,255,688 | $2,189,988 |
| 45 | Accumulation | $2,255,688 | $0 | $0 | $2,395,541 | $2,258,027 |
| 46 | Accumulation | $2,395,541 | $0 | $0 | $2,544,064 | $2,328,179 |
| 47 | Accumulation | $2,544,064 | $0 | $0 | $2,701,796 | $2,400,511 |
| 48 | Accumulation | $2,701,796 | $0 | $0 | $2,869,308 | $2,475,090 |
| 49 | Accumulation | $2,869,308 | $0 | $0 | $3,047,205 | $2,551,986 |
| 50 | Accumulation | $3,047,205 | $0 | $0 | $3,236,131 | $2,631,271 |
| 51 | Accumulation | $3,236,131 | $0 | $0 | $3,436,771 | $2,713,019 |
| 52 | Accumulation | $3,436,771 | $0 | $0 | $3,649,851 | $2,797,307 |
| 53 | FI / Drawdown | $3,649,851 | $0 | $129,016 | $3,739,127 | $2,782,262 |
| 54 | FI / Drawdown | $3,739,127 | $0 | $132,886 | $3,829,828 | $2,766,749 |
| 55 | FI / Drawdown | $3,829,828 | $0 | $136,873 | $3,921,918 | $2,750,754 |
| 56 | FI / Drawdown | $3,921,918 | $0 | $140,979 | $4,015,357 | $2,734,262 |
| 57 | FI / Drawdown | $4,015,357 | $0 | $145,209 | $4,110,097 | $2,717,258 |
| 58 | FI / Drawdown | $4,110,097 | $0 | $149,565 | $4,206,085 | $2,699,726 |
| 59 | FI / Drawdown | $4,206,085 | $0 | $154,052 | $4,303,260 | $2,681,649 |
| 60 | FI / Drawdown | $4,303,260 | $0 | $158,673 | $4,401,551 | $2,663,010 |
| 61 | FI / Drawdown | $4,401,551 | $0 | $163,434 | $4,500,880 | $2,643,793 |
| 62 | FI / Drawdown | $4,500,880 | $0 | $168,337 | $4,601,161 | $2,623,978 |
| 63 | FI / Drawdown | $4,601,161 | $0 | $173,387 | $4,702,297 | $2,603,548 |
| 64 | FI / Drawdown | $4,702,297 | $0 | $178,588 | $4,804,178 | $2,582,483 |
| 65 | FI / Drawdown | $4,804,178 | $0 | $183,946 | $4,906,687 | $2,560,763 |
| 66 | FI / Drawdown | $4,906,687 | $0 | $189,464 | $5,009,690 | $2,538,369 |
| 67 | FI / Drawdown | $5,009,690 | $0 | $195,148 | $5,113,044 | $2,515,279 |
| 68 | FI / Drawdown | $5,113,044 | $0 | $201,003 | $5,216,587 | $2,491,471 |
| 69 | FI / Drawdown | $5,216,587 | $0 | $207,033 | $5,320,147 | $2,466,924 |
| 70 | FI / Drawdown | $5,320,147 | $0 | $213,244 | $5,423,531 | $2,441,614 |
| 71 | FI / Drawdown | $5,423,531 | $0 | $219,641 | $5,526,532 | $2,415,518 |
| 72 | FI / Drawdown | $5,526,532 | $0 | $226,230 | $5,628,920 | $2,388,612 |
| 73 | FI / Drawdown | $5,628,920 | $0 | $233,017 | $5,730,449 | $2,360,869 |
| 74 | FI / Drawdown | $5,730,449 | $0 | $240,008 | $5,830,848 | $2,332,264 |
| 75 | FI / Drawdown | $5,830,848 | $0 | $247,208 | $5,929,826 | $2,302,771 |
| 76 | FI / Drawdown | $5,929,826 | $0 | $254,624 | $6,027,064 | $2,272,361 |
| 77 | FI / Drawdown | $6,027,064 | $0 | $262,263 | $6,122,219 | $2,241,007 |
| 78 | FI / Drawdown | $6,122,219 | $0 | $270,131 | $6,214,918 | $2,208,679 |
| 79 | FI / Drawdown | $6,214,918 | $0 | $278,235 | $6,304,758 | $2,175,346 |
| 80 | FI / Drawdown | $6,304,758 | $0 | $286,582 | $6,391,303 | $2,140,977 |
| 81 | FI / Drawdown | $6,391,303 | $0 | $295,179 | $6,474,083 | $2,105,541 |
| 82 | FI / Drawdown | $6,474,083 | $0 | $304,035 | $6,552,592 | $2,069,004 |
| 83 | FI / Drawdown | $6,552,592 | $0 | $313,156 | $6,626,281 | $2,031,332 |
| 84 | FI / Drawdown | $6,626,281 | $0 | $322,550 | $6,694,562 | $1,992,489 |
| 85 | FI / Drawdown | $6,694,562 | $0 | $332,227 | $6,756,800 | $1,952,440 |
| 86 | FI / Drawdown | $6,756,800 | $0 | $342,194 | $6,812,312 | $1,911,146 |
| 87 | FI / Drawdown | $6,812,312 | $0 | $352,459 | $6,860,363 | $1,868,569 |
| 88 | FI / Drawdown | $6,860,363 | $0 | $363,033 | $6,900,165 | $1,824,670 |
| 89 | FI / Drawdown | $6,900,165 | $0 | $373,924 | $6,930,867 | $1,779,407 |
| 90 | FI / Drawdown | $6,930,867 | $0 | $385,142 | $6,951,560 | $1,732,737 |
| 91 | FI / Drawdown | $6,951,560 | $0 | $396,696 | $6,961,266 | $1,684,618 |
| 92 | FI / Drawdown | $6,961,266 | $0 | $408,597 | $6,958,934 | $1,635,004 |
| 93 | FI / Drawdown | $6,958,934 | $0 | $420,855 | $6,943,440 | $1,583,848 |
| 94 | FI / Drawdown | $6,943,440 | $0 | $433,481 | $6,913,577 | $1,531,103 |
| 95 | FI / Drawdown | $6,913,577 | $0 | $446,485 | $6,868,052 | $1,476,719 |
| 96 | FI / Drawdown | $6,868,052 | $0 | $459,880 | $6,805,479 | $1,420,646 |
Results are estimates only and do not constitute personal financial advice. Speak with FI Advice before making decisions.